Leading Exporters and Trader of P Force Fort Tablet, Penegra Tablet, Prosoma 350 Tablet, Prosoma 500mg Tablet, Radinate 200 mg Tablet, Raloxifene Tablet, Silagra 100mg Tablet, Silagra 50mg Tablet, Sildisoft 100 Mg Tablet, Sildisoft 50 Mg, Silditop 50 Tablet, Soma boost 750 mg Tablet, Soma Dol 500mg Tablet, Soma Dol 750 Mg Tablet, Soma Dol Tablet, Somadol T 450 Mg Tablet, Soranib Tablet, Super Tadarise Tablet, Super Zhewitra, Sustanon 100 Tablet, Tadacip 20 Tablet and Tadaday 20 Tablet from Nagpur.
Business Type | Exporter, Trader |
Form | Tablet |
Composition | Sildenafil |
Packaging Type | Box |
Pack Size | 1X10 Tablet |
Dosage | 150 mg |
Manufacturer | Centurion Remedies |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 4 Tablets |
Composition | Sildenafil |
Country of Origin | India |
Dosage | 100 mg |
Manufacturer | Zydus Cadila |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Medicine Type | Allopathic |
Country of Origin | India |
Strength | 350 mg |
Packaging Size | 30 Tablet |
Manufacturer | Centurion Laboratories |
Composition | Carisoprodol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Size | 10*10 Tablet |
Medicine Type | Allopathic |
Country of Origin | India |
Treatment | Pain killer |
Manufacturer | Centurion Laboratories |
Brand Name | Prosoma |
Strength | 500 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 1x4Tablet |
Medicine Type | Alloapthic |
Composition | Artesunate 200mg Tablet |
Country of Origin | India |
Manufacture By | Gloleaf |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Strength | 60 mg |
Composition | Raloxifene Hydrochloride 60mg |
Country of Origin | India |
Packaging Size | 10*10 Tablet |
Packaging Type | Box |
Manufacturer | Osr HealthCare |
Application | To Treat Osteoporosis |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Dosage Form | 100 mg |
Packaging Type | Box |
Packaging Size | 4 Tablet |
Medicine Type | Allopathic |
Composition | Sildenafil |
Country of Origin | India |
Manufacturer | Cipla Ltd |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Dosage Form | 50 mg |
Packaging Type | Box |
Packaging Size | 4 Tablet |
Medicine Type | Allopathic |
Composition | Sildenafil |
Country of Origin | India |
Manufacturer | Cipla Ltd |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 100 tablet |
Medicine Type | Alloapthic |
Composition | Sildenafil |
Country of Origin | India |
Dosage | 100 mg |
Manufacturer | Sunrise |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Shape | Rectengular |
Form | Tablets |
Packaging Size | 10x10 Tablets |
Country of Origin | India |
Packaging Type | Box |
Composition | Sildenafil Citrate Tbalets 50mg |
Manufacturer | Sunrise |
Dosage | 50 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Dosage Form | 50 mg |
Packaging Type | Box |
Packaging Size | 1x10 Tablet |
Medicine Type | Allopathic |
Country of Origin | India |
Manufacturer | Healing Pharma India Pvt Ltd |
Composition | Sildenafil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 Tablet |
Medicine Type | Alloapthic |
Country of Origin | India |
Brand Name | Soma boost 750 mg |
Manufacturer | Alkem Laboratories Ltd |
Strength | 750 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Medicine Type | Alloapthic |
Composition | Carisoprodol |
Dosage | 500 mg |
Brand Name | Soma Dol |
Packaging Size | 10*10 Tablet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 Tablet |
Medicine Type | Alloapthic |
Country of Origin | India |
Manufacturer | Hab Pharmaceuticals |
Brand Name | Soma dol |
Strength | 750 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Medicine Type | Alloapthic |
Composition | Carisoprodol |
Packaging Size | 10*10 Tablet |
Strength | 350 mg |
Manufacturer | Intas Pharmaceuticals |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 Tablet |
Medicine Type | Alloapthic |
Country of Origin | India |
Brand Name | Soma Dol T Tablet |
Manufacturer | Orange City Exporters Pvt. Ltd |
Composition | Carisoprodol 350mg+ Tapentadol 100 Mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Medicine Type | Allopathic |
Country of Origin | India |
Packaging Size | 30 Tablet |
Compostion | sorafenib |
Manufacture | Cipla |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 Tablet |
Medicine Type | Allopathic |
Country of Origin | India,Made in India |
Compostion | Tadalafil-20mg And Dapoxetine-60mg |
Manufacturer‏ | Sunrise Remedies |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 4 Tablets |
Medicine Type | Allopathic |
Country of Origin | India |
Dosage | 80 mg |
Manufacture | Sunrise Remedies |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Liquid |
Packaging Size | 1ml |
Medicine Type | Alloapthic |
Composition | Testosterone Propionate |
Country of Origin | India |
Manufacturer | Zydus Cadila |
Strength | 100 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 4 Tablet |
Medicine Type | Allopathic |
Composition | Tadalafil 20 mg |
Country of Origin | India |
Manufactured By | Cipla |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10*10 Tablet |
Medicine Type | Allopathic |
Composition | Tadalafil 20 mg |
Country of Origin | Made in India |
Usages | To Treat Erectile Dysfunction |
Preferred Buyer From
Location | All Countries Except India |